Unexploded WW2 Ordnance Discovered at Large Train Station
| Reward and Precondition | Value |
|---|---|
| Average credits | 12000 |
| POI |
Train station (regional traffic and long-distance travel) |
| Required Fire Stations | 6 |
| Required Rescue Stations | 15 |
| Requirement of Police Stations | 20 |
| Required Bomb Disposal HQ's | 3 |
| Required HART Bases | 1 |
| Required Railway Police | 6 |
| Required active Drones | 1 |
| Required Personnel Available |
2x Police Sergeant
2x Police Inspector
24x Railway Police Officer
|
| Mission Type |
Bomb Disposal Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Fire engines | 2 |
| Required Fire Officers | 2 |
| Required Rescue Support Vehicles | 1 |
| Required Police Cars | 8 |
| Required EIU | 1 |
| Required Drones | 1 |
| Required Operational Team Leaders | 1 |
| Required Ambulances | 1 |
| Required PRVs | 1 |
| Required SRVs | 1 |
| Required Ambulance Officers | 1 |
| Required EOD Response Vehicles | 2 |
| Required EOD Heavy Equipment Vehicles | 1 |
| Required EOD Commanders | 1 |
| Other information | Value |
|---|---|
| Required Personnel |
1x Police Sergeant
1x Police Inspector 8x Railway Police Officer |