Unexploded WW2 Ordnance Discovered at Small Train Station
| Reward and Precondition | Value |
|---|---|
| Average credits | 7250 |
| POI |
Train station (regional traffic) |
| Required Fire Stations | 6 |
| Required Rescue Stations | 6 |
| Requirement of Police Stations | 15 |
| Required Bomb Disposal HQ's | 2 |
| Required HART Bases | 1 |
| Required Railway Police | 3 |
| Required Personnel Available |
2x Police Sergeant
12x Railway Police Officer
|
| Mission Type |
Bomb Disposal Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Fire engines | 2 |
| Required Fire Officers | 2 |
| Required Police Cars | 4 |
| Required EIU | 1 |
| Required Operational Team Leaders | 1 |
| Required Ambulances | 1 |
| Required PRVs | 1 |
| Required SRVs | 1 |
| Required EOD Response Vehicles | 1 |
| Required EOD Medium Equipment Vans | 1 |
| Other information | Value |
|---|---|
| Required Personnel |
1x Police Sergeant
4x Railway Police Officer |