Unexploded WW2 Ordnance in Marina
| Reward and Precondition | Value |
|---|---|
| Average credits | 17000 |
| POI |
Marina |
| Required Fire Stations | 6 |
| Required Rescue Stations | 6 |
| Requirement of Police Stations | 20 |
| Required Bomb Disposal HQ's | 3 |
| Required Bomb Disposal Marine Unit Extensions | 2 |
| Required Coastguard Rescue Stations | 9 |
| Required HART Bases | 1 |
| Required active Drones | 1 |
| Required Personnel Available |
2x Police Sergeant
2x Police Inspector
|
| Mission Type |
Bomb Disposal Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Fire engines | 1 |
| Required Fire Officers | 1 |
| Required Police Cars | 8 |
| Required Drones | 1 |
| Required Operational Team Leaders | 1 |
| Required Ambulances | 1 |
| Required PRVs | 1 |
| Required SRVs | 1 |
| Required ILBs | 1 |
| Required CRVs | 4 |
| Required Support Units | 2 |
| Required Coastguard Commanders | 4 |
| Required Marine EOD Response Vehicles | 2 |
| Required Marine EOD Equipment Vans | 1 |
| Required EOD Commanders | 1 |
| Other information | Value |
|---|---|
| Required Personnel |
1x Police Sergeant
1x Police Inspector |