Unexploded WW2 Ordnance on Busy Beach
| Reward and Precondition | Value |
|---|---|
| Average credits | 9000 |
| POI |
Beach |
| Required Fire Stations | 6 |
| Required Rescue Stations | 6 |
| Requirement of Police Stations | 15 |
| Required Bomb Disposal HQ's | 2 |
| Required Bomb Disposal Marine Unit Extensions | 1 |
| Required Coastguard Rescue Stations | 6 |
| Required HART Bases | 1 |
| Required Personnel Available |
2x Police Sergeant
|
| Mission Type |
Bomb Disposal Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Fire engines | 2 |
| Required Fire Officers | 2 |
| Required Police Cars | 4 |
| Required Operational Team Leaders | 1 |
| Required Ambulances | 1 |
| Required PRVs | 1 |
| Required SRVs | 1 |
| Required CRVs | 2 |
| Required Coastguard Commanders | 1 |
| Required Marine EOD Response Vehicles | 1 |
| Required Marine EOD Equipment Vans | 1 |
| Other information | Value |
|---|---|
| Required Personnel |
1x Police Sergeant
|