Train stuck in snowstorm
| Reward and Precondition | Value |
|---|---|
| Average credits | 6700 |
| Required Fire Stations | 6 |
| Requirement of Police Stations | 2 |
| Required Rescue Stations | 2 |
| Required Railway fire response | 1 |
| Required Personnel Available |
4x Railway Police Officer
|
| Mission Type |
Fire Fighting Missions Rural Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Fire Officers | 1 |
| Required Fire engines | 1 |
| Required Rescue Support Vehicles | 2 |
| Required Police Cars | 2 |
| Required Road Rail Unit | 1 |
| Other information | Value |
|---|---|
| Patient Specializations | General Internal |
| Possible patient codes | C-2, C-3 |
| Max. Patients | 8 |
| Minimum Number of Patients | 2 |
| Probability that a patient has to be transported | 60 |
| Runs only from | Mon, 26 Jan 2026 10:00:00 GMT |
| Runs only up until | Fri, 06 Mar 2026 22:59:00 GMT |
| Required Personnel |
2x Railway Police Officer
|
| Mission Variations | Train stuck in snowstorm |