Goods Train Collided with HGV
| Reward and Precondition | Value |
|---|---|
| Average credits | 24800 |
| POI |
Railroad Crossing
|
| Required Fire Stations | 11 |
| Required Rescue Stations | 3 |
| Required HART Bases | 1 |
| Requirement of Police Stations | 8 |
| Required Railway Police | 1 |
| Required HGV Recovery Extension | 1 |
| Min. Police Helicopter Stations | 1 |
| Required Personnel Available |
12x Railway Police Officer
3x Mobile Operations Manager
|
| Mission Type |
Railway Fire Missions Railway Police Recovery Vehicle Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Fire engines | 2 |
| Required Fire Officers | 3 |
| Required Rescue Support Vehicles | 1 |
| Required HazMat Units or CBRN Vehicles | 1 |
| Required Police Cars | 4 |
| Required EIU | 1 |
| Required Traffic Cars | 2 |
| Required PRVs | 1 |
| Required SRVs | 1 |
| Required Operational Team Leaders | 1 |
| Required Police Helicopters or Drones | 1 |
| Other information | Value |
|---|---|
| Minimum amount of trucks to tow | 1 |
| Maximum amount of trucks to tow | 1 |
| Required Personnel |
4x Railway Police Officer
1x Mobile Operations Manager |
| Minimum Number of Patients | 1 |
| Max. Patients | 1 |
| Probability of Critical Care being required | 100 |
| Probability that a patient has to be transported | 100 |
| Possible patient codes | C-1 |
| Patient Specializations | Traumatology |