Flooded Railway Station (Persons Trapped)
| Reward and Precondition | Value |
|---|---|
| Average credits | 10100 |
| POI |
Train station (regional traffic)
|
| Required Fire Stations | 9 |
| Required Flood Rescue Extensions | 2 |
| Required Rescue Stations | 4 |
| Required HART Bases | 1 |
| Requirement of Police Stations | 4 |
| Required Railway Police | 1 |
| Required Personnel Available |
6x Railway Police Officer
3x Mobile Operations Manager
|
| Mission Type |
Railway Fire Missions Railway Police |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Min. Pump Capacity | 1500 |
| Required Fire engines | 3 |
| Required Fire Officers | 2 |
| Required Rescue Support Vehicles | 1 |
| Required Flood Rescue Units | 2 |
| Required Police Cars | 4 |
| Required EIU | 1 |
| Required PRVs | 2 |
| Required SRVs | 2 |
| Required Welfare Vehicles | 1 |
| Required Operational Team Leaders | 1 |
| Other information | Value |
|---|---|
| Water to pump | 90000 |
| Required Water Damage Pump Extension | 1 |
| Required Personnel |
2x Railway Police Officer
1x Mobile Operations Manager |
| Minimum Number of Patients | 10 |
| Max. Patients | 30 |
| Probability of Critical Care being required | 1 |
| Probability that a patient has to be transported | 25 |
| Possible patient codes | C-2, C-3, C-4 |
| Patient Specializations | General Internal |