Passenger Train Caught in Landslide (Major Incident)
| Reward and Precondition | Value |
|---|---|
| Average credits | 26800 |
| POI |
Railroad Crossing
|
| Required Fire Stations | 22 |
| Required Railway fire response | 2 |
| Required Rescue Stations | 35 |
| Required HART Bases | 4 |
| Requirement of Police Stations | 15 |
| Required Railway Police | 2 |
| Required Search and Rescue HQ's | 2 |
| Required Mass Casualty Extensions | 2 |
| Min. Police Helicopter Stations | 1 |
| Required Personnel Available |
16x Railway Police Officer
8x Mobile Operations Manager
8x Police Sergeant
4x Police Inspector
4x Search Advisor
|
| Mission Type |
Mass Casualty Missions (Specialization) Railway Fire Missions Railway Police |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Fire engines | 10 |
| Required Fire Officers | 8 |
| Required ICCU or Ambulance Control Units | 1 |
| Required Road Rail Unit | 2 |
| Required Rescue Support Vehicles | 4 |
| Required Breathing Apparatus Support Units | 1 |
| Required HazMat Units or CBRN Vehicles | 1 |
| Required Water Carriers | 1 |
| Required Foam Units | 1 |
| Required Police Cars | 10 |
| Required EIU | 2 |
| Required Dog Support Units (DSUs) | 2 |
| Required PRVs | 4 |
| Required SRVs | 4 |
| Required Welfare Vehicles | 2 |
| Required Operational Team Leaders | 6 |
| Required Ambulance Officers | 2 |
| Required Mass Casualty Equipment | 1 |
| Required Operational Support Vans, Trailers or Personal SAR Vehicles | 5 |
| Required Control Vans | 1 |
| Required Search Dog Units | 1 |
| Required Police Helicopters or Drones | 1 |
| Other information | Value |
|---|---|
| Required Personnel |
8x Railway Police Officer
2x Mobile Operations Manager 2x Police Sergeant 1x Police Inspector 1x Search Advisor |
| Minimum Number of Patients | 50 |
| Max. Patients | 200 |
| Probability of Critical Care being required | 5 |
| Probability that a patient has to be transported | 75 |
| Possible patient codes | C-1, C-2, C-3, C-4 |
| Patient Specializations | Traumatology |