Evacuation of Stranded Passenger Train
| Reward and Precondition | Value |
|---|---|
| Average credits | 13600 |
| POI |
Railroad Crossing
|
| Required Fire Stations | 15 |
| Required Railway fire response | 1 |
| Required Rescue Stations | 12 |
| Required HART Bases | 1 |
| Requirement of Police Stations | 9 |
| Required Railway Police | 1 |
| Required Search and Rescue HQ's | 2 |
| Required Personnel Available |
12x Railway Police Officer
4x Mobile Operations Manager
4x Police Sergeant
|
| Mission Type |
Railway Fire Missions Railway Police |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Fire engines | 4 |
| Required Fire Officers | 4 |
| Required ICCU or Ambulance Control Units | 1 |
| Required Road Rail Unit | 1 |
| Required Rescue Support Vehicles | 1 |
| Required Breathing Apparatus Support Units | 1 |
| Required HazMat Units or CBRN Vehicles | 1 |
| Required Police Cars | 6 |
| Required EIU | 1 |
| Required PRVs | 2 |
| Required SRVs | 2 |
| Required Welfare Vehicles | 1 |
| Required Operational Team Leaders | 1 |
| Required Operational Support Vans, Trailers or Personal SAR Vehicles | 5 |
| Required Control Vans | 1 |
| Other information | Value |
|---|---|
| Required Personnel |
4x Railway Police Officer
1x Mobile Operations Manager 1x Police Sergeant |
| Minimum Number of Patients | 5 |
| Max. Patients | 50 |
| Probability that a patient has to be transported | 10 |
| Possible patient codes | C-3, C-4 |
| Patient Specializations | General Internal |