Passenger Train Fire in Tunnel
| Reward and Precondition | Value |
|---|---|
| Average credits | 16660 |
| POI |
Railway tunnel |
| Required Fire Stations | 20 |
| Required Railway fire response | 2 |
| Required Foam Extensions | 2 |
| Required Rescue Stations | 18 |
| Required Mass Casualty Extensions | 1 |
| Required HART Bases | 2 |
| Requirement of Police Stations | 10 |
| Required Railway Police | 1 |
| Required Personnel Available |
12x Railway Police Officer
4x Mobile Operations Manager
4x Police Sergeant
|
| Mission Type |
Mass Casualty Missions (Specialization) Railway Fire Missions Railway Police |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Fire engines | 6 |
| Required Water Carriers | 1 |
| Required Fire Officers | 6 |
| Required ICCU or Ambulance Control Units | 1 |
| Required Rescue Support Vehicles | 2 |
| Required Breathing Apparatus Support Units | 2 |
| Required Road Rail Unit | 2 |
| Required Foam Units | 2 |
| Required HazMat Units or CBRN Vehicles | 1 |
| Required Police Cars | 6 |
| Required EIU | 1 |
| Required PRVs | 2 |
| Required SRVs | 2 |
| Required Welfare Vehicles | 1 |
| Required Operational Team Leaders | 4 |
| Required Ambulance Officers | 1 |
| Required Mass Casualty Equipment | 1 |
| Other information | Value |
|---|---|
| Required Personnel |
4x Railway Police Officer
1x Mobile Operations Manager 1x Police Sergeant |
| Minimum Number of Patients | 25 |
| Max. Patients | 150 |
| Probability of Critical Care being required | 1 |
| Probability that a patient has to be transported | 75 |
| Possible patient codes | C-2, C-3, C-4 |
| Patient Specializations | General Internal, Burns |