Reward and Precondition | Value |
---|---|
Average credits | 4500 |
Required Fire Stations | 10 |
Mission Type |
Fire Fighting Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Fire engines | 8 |
Required Aerial Appliance Trucks | 1 |
Required Fire Officers | 2 |
Required ICCU or Ambulance Control Units | 1 |
Required HazMat Units or CBRN Vehicles | 1 |
Required Water Carriers | 1 |
Probability of Water Carrier being required | 40 |
Required Breathing Apparatus Support Units | 1 |
Probability of Breathing Apparatus Support Unit being required | 50 |
Other information | Value |
---|---|
Required Personnel |
4x HazMat Unit
|
Runs only from | Fri, 17 Oct 2025 10:00:00 BST |
Runs only up until | Fri, 31 Oct 2025 23:59:59 GMT |
Event Credits | 5 |
Halloween level needed | 0 |
Event mission: | Yes |