Illegal Plantation (Small)
| Reward and Precondition | Value |
|---|---|
| Average credits | 5000 |
| Requirement of Police Stations | 6 |
| Required Riot Police Extensions | 1 |
| Required Personnel Available |
16x Level 2 Public Order Officer
2x Police Sergeant
|
| Mission Type |
Police Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Police Cars | 3 |
| Required Dog Support Units (DSUs) | 1 |
| Required minimum policemen | Between 8 and 24 |
| Other information | Value |
|---|---|
| Can only be a subsequent mission of another mission | Yes |
| Required Personnel |
8x Level 2 Public Order Officer
1x Police Sergeant |
| Maximum Number of Prisoners | 3 |