Rockfall on Climbers
| Reward and Precondition | Value |
|---|---|
| Average credits | 19400 |
| POI |
Cliff |
| Required Mountain Rescue Station | 3 |
| Requirement of Police Stations | 1 |
| Required Rescue Stations | 3 |
| Required Fire Stations | 4 |
| Required HART Bases | 2 |
| Required Personnel Available |
2x Search Advisor
|
| Mission Type |
Mountain Rescue |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Mountain Rescue 4x4 or SAR 4x4 | 3 |
| Required Control Vans | 1 |
| Required Search Dog Units | 1 |
| Required Fire engines | 2 |
| Required Rescue Support Vehicles | 4 |
| Required Fire Officers | 3 |
| Required Police Cars | 1 |
| Required Ambulance Officers | 1 |
| Required Operational Team Leaders | 1 |
| Required PRVs | 2 |
| Required SRVs | 2 |
| Required ATV Carriers | 1 |
| Other information | Value |
|---|---|
| Required Personnel |
1x Search Advisor
|
| Max. Patients | 8 |
| Minimum Number of Patients | 2 |
| Patient Specializations | Traumatology |
| Probability that a patient has to be transported | 75 |
| Probability of Critical Care being required | 75 |
| Possible patient codes | C-1, C-2 |
| Custom Mission Spawn Area | Yes |