Hot Brakes - Code D
| Reward and Precondition | Value |
|---|---|
| Average credits | 18000 |
| POI |
Large Airport (Runway) |
| Required Fire Stations | 13 |
| Required Rescue Stations | 6 |
| Requirement of Police Stations | 10 |
| Required Aviation firefighting Extensions | 3 |
| Required Airfield Operations Extensions | 2 |
| Required Mass Casualty Extensions | 1 |
| Required HART Bases | 2 |
| Required Personnel Available |
5x Police Sergeant
5x Police Inspector
|
| Mission Type |
Airfield firefighting operations Mass Casualty Missions (Specialization) |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Fire Engines or Major Foam Tenders | 7 |
| Required Fire Officers or Airfield Firefighting Command Vehicles | 1 |
| Required Water Carriers | 6 |
| Required HazMat Units or CBRN Vehicles | 2 |
| Required Major Foam Tenders | 5 |
| Required Airfield Firefighting Command Vehicles | 1 |
| Required Airfield Operations Vehicles | 4 |
| Required Airfield Operations Supervisors | 2 |
| Required Ambulance Officers | 1 |
| Required Operational Team Leaders | 2 |
| Required PRVs | 2 |
| Required SRVs | 2 |
| Required Welfare Vehicles | 1 |
| Required Mass Casualty Equipment | 1 |
| Required Police Cars | 4 |
| Required Traffic Cars | 2 |
| Traffic Cars only required, when available | Yes |
| Other information | Value |
|---|---|
| Required Personnel |
1x Police Sergeant
1x Police Inspector |