Reward and Precondition | Value |
---|---|
Average credits | 24000 |
POI |
Large Airport (Runway) |
Required Fire Stations | 15 |
Required Rescue Stations | 15 |
Requirement of Police Stations | 10 |
Required Aviation firefighting Extensions | 3 |
Required Airfield Operations Extensions | 2 |
Required Mass Casualty Extensions | 1 |
Required HART Bases | 3 |
Required Personnel Available |
10x Police Sergeant
5x Police Inspector
|
Mission Type |
Airfield firefighting operations Mass Casualty Missions (Specialization) |
Vehicle and Personnel Requirements | Value |
---|---|
Required Fire Engines or Major Foam Tenders | 10 |
Required Rescue Support Vehicles | 2 |
Required Fire Officers or Airfield Firefighting Command Vehicles | 6 |
Required Water Carriers | 1 |
Required HazMat Units or CBRN Vehicles | 2 |
Required ICCU or Ambulance Control Units or Airfield Firefighting Command Vehicles | 1 |
Required Major Foam Tenders | 5 |
Required Airfield Firefighting Command Vehicles | 1 |
Required Aerial Appliance Trucks or Rescue Stairs | 1 |
Required Airfield Operations Vehicles | 4 |
Required Airfield Operations Supervisors | 2 |
Required Ambulance Officers | 1 |
Required Operational Team Leaders | 5 |
Required PRVs | 4 |
Required SRVs | 4 |
Required Welfare Vehicles | 2 |
Required Mass Casualty Equipment | 1 |
Required Police Cars | 12 |
Required Traffic Cars | 6 |
Traffic Cars only required, when available | Yes |
Other information | Value |
---|---|
Required Personnel |
4x Police Sergeant
1x Police Inspector |
Max. Patients | 250 |
Minimum Number of Patients | 150 |
Possible patient codes | C-2, C-3 |
Probability that a patient has to be transported | 15 |
Probability of Critical Care being required | 80 |
Patient Specializations | General Internal |