Reward and Precondition | Value |
---|---|
Average credits | 16000 |
POI |
Medium Airport (Runway)
|
Required Fire Stations | 11 |
Required Rescue Stations | 11 |
Requirement of Police Stations | 10 |
Required Aviation firefighting Extensions | 2 |
Required Airfield Operations Extensions | 1 |
Required Mass Casualty Extensions | 1 |
Required HART Bases | 3 |
Required Personnel Available |
5x Police Sergeant
5x Police Inspector
|
Mission Type |
Airfield firefighting operations Mass Casualty Missions (Specialization) |
Vehicle and Personnel Requirements | Value |
---|---|
Required Fire Engines or Major Foam Tenders | 7 |
Required Rescue Support Vehicles | 2 |
Required Fire Officers or Airfield Firefighting Command Vehicles | 6 |
Required Water Carriers | 1 |
Required HazMat Units or CBRN Vehicles | 1 |
Required ICCU or Ambulance Control Units or Airfield Firefighting Command Vehicles | 1 |
Required Major Foam Tenders | 1 |
Required Airfield Firefighting Command Vehicles | 1 |
Required Airfield Operations Vehicles | 2 |
Required Airfield Operations Supervisors | 1 |
Required Ambulance Officers | 1 |
Required Operational Team Leaders | 5 |
Required PRVs | 4 |
Required SRVs | 4 |
Required Welfare Vehicles | 1 |
Required Mass Casualty Equipment | 1 |
Required Police Cars | 8 |
Required Traffic Cars | 4 |
Traffic Cars only required, when available | Yes |
Other information | Value |
---|---|
Required Personnel |
2x Police Sergeant
1x Police Inspector |
Max. Patients | 175 |
Minimum Number of Patients | 75 |
Possible patient codes | C-2, C-3 |
Probability that a patient has to be transported | 30 |
Probability of Critical Care being required | 80 |
Patient Specializations | General Internal |