Reward and Precondition | Value |
---|---|
Average credits | 8000 |
POI |
Small Airport (Runway) |
Required Fire Stations | 7 |
Required Rescue Stations | 7 |
Requirement of Police Stations | 8 |
Required Aviation firefighting Extensions | 1 |
Required Mass Casualty Extensions | 1 |
Required HART Bases | 1 |
Required Personnel Available |
5x Police Sergeant
|
Mission Type |
Airfield firefighting operations Mass Casualty Missions (Specialization) |
Vehicle and Personnel Requirements | Value |
---|---|
Required Fire Engines or RIVs | 3 |
Required Rescue Support Vehicles | 1 |
Required Fire Officers or Airfield Firefighting Command Vehicles | 3 |
Required Water Carriers | 1 |
Required RIVs | 1 |
Required Ambulance Officers | 1 |
Required Operational Team Leaders | 2 |
Required PRVs | 1 |
Required SRVs | 1 |
Required Police Cars | 2 |
Other information | Value |
---|---|
Major Foam Tender can replace RIVs | 1 |
Required Personnel |
1x Police Sergeant
|
Max. Patients | 10 |
Minimum Number of Patients | 2 |
Possible patient codes | C-2, C-3 |
Probability that a patient has to be transported | 50 |
Probability of Critical Care being required | 80 |
Patient Specializations | General Internal |