Reward and Precondition | Value |
---|---|
Average credits | 30000 |
POI |
Estuary |
Required Coastguard Rescue Stations | 6 |
Required Mud Decontamination Extensions | 4 |
Required Rescue Stations | 6 |
Requirement of Police Stations | 3 |
Required HART Bases | 2 |
Required Mass Casualty Extensions | 2 |
Required Foam Extensions | 2 |
Required Personnel Available |
60x Mud Rescue Operator
|
Mission Type |
Coastal Rescue Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Mud Decontamination Units | 6 |
Required Coastguard Mud Rescue Units | 3 |
Required Coastguard Commanders | 1 |
Required Support Units | 2 |
Required Inland Rescue Boat (Trailer) | 2 |
Required PRVs | 2 |
Required SRVs | 2 |
Required Welfare Vehicles | 1 |
Required Ambulance Officers | 6 |
Required Mass Casualty Equipment | 1 |
Required Fire Officers | 6 |
Required ICCU or Ambulance Control Units | 1 |
Required Foam Units | 6 |
Required Rescue Support Vehicles | 2 |
Required HazMat Units or CBRN Vehicles | 1 |
Required Police Cars | 6 |
Other information | Value |
---|---|
Required Personnel |
30x Mud Rescue Operator
|
Minimum Number of Patients | 20 |
Max. Patients | 40 |
Possible patient codes | C-1, C-2, C-3, C-4 |
Probability that a patient has to be transported | 70 |
Patient Specializations | General Internal |