Mud Rescue MAJOR
| Reward and Precondition | Value |
|---|---|
| Average credits | 18000 |
| POI |
Estuary
|
| Required Coastguard Rescue Stations | 6 |
| Required Lifeboat Stations | 3 |
| Required Mud Decontamination Extensions | 4 |
| Required Hovercraft Extensions | 1 |
| Required Rescue Stations | 10 |
| Required Personnel Available |
60x Mud Rescue Operator
|
| Mission Type |
Coastal Rescue Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Mud Decontamination Units | 4 |
| Required Coastguard Mud Rescue Units | 2 |
| Required Hovercrafts (Trailer) | 1 |
| Required Support Units | 1 |
| Required Coastguard Commanders | 1 |
| Required Inland Rescue Boat (Trailer) | 1 |
| Other information | Value |
|---|---|
| Required Personnel |
30x Mud Rescue Operator
|
| Max. Patients | 30 |
| Minimum Number of Patients | 10 |
| Possible patient codes | C-1, C-2, C-3 |
| Probability that a patient has to be transported | 70 |
| Patient Specializations | General Internal |