Train station fire (Major)
| Reward and Precondition | Value |
|---|---|
| Required Fire Stations | 20 |
| Average credits | 16700 |
| Requirement of Police Stations | 4 |
| POI |
Train station (regional traffic)
|
| Required Railway Police | 1 |
| Required Personnel Available |
16x Railway Police Officer
|
| Required Mass Casualty Extensions | 1 |
| Mission Type |
Fire Fighting Missions Railway Fire Missions Urban Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Fire engines | 12 |
| Required Fire Officers | 8 |
| Required ICCU or Ambulance Control Units | 1 |
| Required Aerial Appliance Trucks | 1 |
| Required Breathing Apparatus Support Units | 1 |
| Required Water Carriers | 1 |
| Probability of Water Carrier being required | 30 |
| Required minimum firefighters | Between 31 and 94 |
| Required Police Cars | 4 |
| Required EIU | 1 |
| Required Ambulance Officers | 1 |
| Other information | Value |
|---|---|
| Probability of Critical Care being required | 25 |
| Probability that a patient has to be transported | 50 |
| Possible patient codes | C-1, C-2, C-3, C-4 |
| Patient Specializations | General Internal, Burns |
| Required Personnel |
8x Railway Police Officer
|
| Mission Variations | Train station fire (Major) Train station fire (Major) Train station fire (Major) Train station fire (Major) Train station fire (Major) Train station fire (Major) Train station fire (Major) Train station fire (Major) Train station fire (Major) Train station fire (Major) Train station fire (Major) Train station fire (Major) Train station fire (Major) Train station fire (Major) Train station fire (Major) |