Person under train
| Reward and Precondition | Value |
|---|---|
| Required Fire Stations | 14 |
| Required Rescue Stations | 2 |
| Average credits | 7800 |
| Requirement of Police Stations | 5 |
| POI |
Train station (regional traffic)
|
| Required Railway Police | 1 |
| Required Personnel Available |
8x Railway Police Officer
|
| Mission Type |
Fire Fighting Missions Railway Fire Missions Urban Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Fire engines | 4 |
| Required Fire Officers | 4 |
| Required Rescue Support Vehicles | 2 |
| Required minimum firefighters | Between 14 and 42 |
| Required Police Cars | 5 |
| Required EIU | 1 |
| Other information | Value |
|---|---|
| Max. Patients | 1 |
| Minimum Number of Patients | 1 |
| Probability of Critical Care being required | 100 |
| Probability that a patient has to be transported | 100 |
| Possible patient codes | C-1 |
| Patient Specializations | Traumatology, Critical Care |
| Required Personnel |
4x Railway Police Officer
|
| Mission Variations | Person under train |