Goods Train Fire
| Reward and Precondition | Value |
|---|---|
| POI |
Rail Crossing
|
| Required Fire Stations | 13 |
| Average credits | 3400 |
| Required Foam Extensions | 1 |
| Required Railway fire response | 1 |
| Required Railway Police | 1 |
| Required Personnel Available |
4x Railway Police Officer
|
| Mission Type |
Fire Fighting Missions Chemical and Industrial Fire Missions (Specialization) Railway Fire Missions Urban Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Fire engines | 4 |
| Required Fire Officers | 3 |
| Required Water Carriers | 1 |
| Required ICCU or Ambulance Control Units | 1 |
| Required Breathing Apparatus Support Units | 1 |
| Required Foam Units | 1 |
| Required Road Rail Unit | 1 |
| Required EIU | 1 |
| Other information | Value |
|---|---|
| Required Personnel |
2x Railway Police Officer
|
| Mission Variations | Goods Train Fire Goods Train Fire Goods Train Fire |